Booking Inquiry
8 Jan to 30 Apr 2024 | 1 May to 30 Jun 2024 | 1 Jul to 31 Aug 2024 | 1 Sept to 15 Oct 2024 | 16 Oct to 19 Dec 2024 |
|
---|---|---|---|---|---|
Rate / Night | Rate / Night | Rate / Night | Rate / Night | Rate / Night | |
Ground Floor Apartment - 2 Bedrooms | 409.50 | 292.50 | 351.00 | 292.50 | 351.00 |
Ground Floor Apartment - 3 Bedrooms | 497.25 | 351.00 | 409.50 | 351.00 | 438.75 |
First Floor Apartment - 2 Bedrooms | 497.25 | 351.00 | 409.50 | 342.00 | 438.75 |
First Floor Apartment - 3 Bedrooms | 585.00 | 438.75 | 497.25 | 438.75 | 526.50 |
Government Taxes:
Rates are inclusive of Antigua Barbuda Sales (ABST) at 17.0%
Tourism Guest Levy (TGL) US $5.00 will be charged per person, per night, for persons over 6 years of age which will be added to the final invoice.
Rates Include:
- Welcome Pack of Beverages
- Shuttle Service around the Marina and to the Beaches
- Free Wifi and Use of Local Cellular Phone
- Maid Service alternate days and Complimetary Bathroom Amenites
- Private Swimming Pool for Colibri Guests
Please refer to Concierge Services for full details
Please refer to Special Offers
Tel: 1 268 736 0897
Email: [email protected]
Follow us on: Facebook – Instagram – Twitter
For Special Offers, click here